STENA SPEY
The Stena Spey is a Friede & Goldman L907 (enhanced Pacesetter) twin pontoon, column stabilised self propelled, semi submersible offshore drilling unit. The Stena Spey has a SBOP capability for a water depth of 5,000ft using 18 ¾” – 15,000psi Hydril BOP and Vetco MR-6C riser.
General Information
Rig Type | Semi Submersible |
Design | Enhanced Pacesetter |
Construction Yard | Daewoo, Korea Friede & Goldman L-907 |
Year Delivered | 1983 |
Classification | DNV Class +1A1 Column Stabilised Drilling Unit |
Flag | UK |
Station Keeping | Anchored: 12T Bruce MK4, HHP anchors |
Max Water Depth | 457m |
Max Drilling Depth | 7620m |
Helideck | Designed for EC225, S92 & S61 |
Accommodation | 120 persons |
Dimensions/ Loading
Length | 236ft |
Breadth | 208ft |
Moonpool | 83' 4" x 20' 8" |
Operating Draft | 65ft |
Transit Draft | 24.9ft |
VDL (Operating) | 3340Mt |
Drilling Equipment
Mast/Derrick | NorMar – 700 tonnes |
Hoist/Drawworks | National/1625 DE |
Motion Compensator | Brown Brothers, Stroke 20ft 600,000 lbs |
Top Drive | Maritime Hydraulics 650 tons |
Pipe Handling | Maritime Hydraulics Bridge Racking Crane |
Offline Stand Build | N/A |
Mud Pumps | 3 x National 12-P-160 |
Shale Shakers | 4 x Brandt – VSM 300 |
Well Control Equipment
BOP | Hydril 18 ¾ ” 15,000 psi WP H2S |
LMRP | 1 x Hydril Annular 5K 18 ¾ “ |
Wellhead Connector | 1 x 18 ¾ GE Vetco 15K EBF |
Control System | Cameron Direct Hydraulic |
Riser | Vetco / MR-6C |
Riser Tensioners | 10 x Brown Brothers 80k |
Choke & Kill Manifold | Cameron 3 1/8” – 15K |
Diverter | GE Vetco – KFDS – CSO – 49 ½” |
Capacities
Liquid Mud | 2148bbls |
Drill Water | 10, 472bbls |
Potable Water | 2113 bbls |
Fuel Oil | 10,330 bbls |
Bulk Mud/Bent | 7440/3662 ft³ |
Bulk Cmt | 8782 m³ |
Base Oil | 1824 bbls |
Brine | 2924 bbls |
Sack Material | 2000 Sacks |
Machinery/ Hoisting/ Station Keeping Equipment
Main Power | 4 x Bergen KVGB 12 diesel engines Generator Rated Output: 2750kVA |
Emergency Power | HEDEMORA/V6B-12 Generator Rated Output: 813kVA |
DP System | N/A |
Thrusters | 2 x Lawrence Scott, E126BO1\4 |
Mooring system | 8 x 3” K4 anchor chains average length 1500mtrs |
Deck Cranes | 2 x NOV National OS435 1 x NOV OC3500LE |
Riser Crane | N/A |
BOP Handling | 1 x NorMar BOP Transporter |